Share buttons
The web site you have selected is an external site not operated by Horizon Bank. This link is provided for convenience and informational purposes only and Horizon does not endorse and is not responsible for the content links, privacy policy or security policy of this website or app you are about to visit. Horizon Bank is not responsible for (and does not provide) any products, services or content for this third-party site or app, except for products and services that explicitly carry the Horizon Bank name. Click Proceed to continue or Cancel to go back.
All accounts offer free online banking and unlimited bill payment, free mobile banking, text and email alerts to keep track of your account, debit card, and overdraft protection2.
Account Features | |||||
---|---|---|---|---|---|
Why choose? | $0 | $0 | $0 | $0 | $0 |
Minimum Opening Balance | $5 if minimum falls below $1,000 (Waived if account has Direct Deposit or eStatement) | $8 if minimum balance falls below $2,500 | $0 | $0 | $0 |
Monthly Service Charge | No | Yes, on tiered balances of $2,500 and over3 | Yes, on tiered balances of $100 and over3 | No | No |
Interest | $3 | $3 (Fee waived if minimum balance is $2,500 or above) | $3 (Fee waived if minimum balance is $500 or above) | $3 | $3 |
Paper Statement Fee | $3 | $3 (Fee waived if minimum balance is $2,500 or above) | $3 (Fee waived if minimum balance is $500 or above) | $3 | $3 |
Other Benefits | - Free standard checks for those 55 or better1 - Preferred interest rates on Certificate of Deposits3 | - 5 free non-Horizon Bank ATM transactions per statement cycle | $3 | ||
1Customer pays shipping/handling and taxes.
2Subject to Approval 3Ask Advisor for details. 4After the student's 25th birthday, this account will convert to a Basic Checking account. |